- Up to 4K100 Video & 48MP Raw Stills
- Omnidirectional Obstacle Avoidance
- Regulation-Friendly 8.8 oz Weight
- RC 2 Controller Included
- Up to 34 Minutes of Flight Time
- Rotating Gimbal for Vertical Shooting
Quick Overview
- Up to 4K100 Video & 48MP Raw Stills
- Omnidirectional Obstacle Avoidance
- Regulation-Friendly 8.8 oz Weight
- RC 2 Controller Included
- Up to 34 Minutes of Flight Time
- Rotating Gimbal for Vertical Shooting
- Up to 12.4-Mile Range with OcuSync 4
- FocusTrack Subject Tracking System
- Automatic Shooting Modes
- Foldable Design for Easy Travel/Storage
Product Description
Fly safer and farther than ever before with the Mini 4 Pro Drone Fly More Combo with RC 2 Controller from DJI. Significant upgrades have been made to both vision sensing and transmission range compared to the last generation. Instead of tri-directional, the Mini 4 Pro has omnidirectional obstacle avoidance for complete protection. Using OcuSync 4, the flight range is improved to up to 12.4 miles vs. the 7.5 miles of the Mini 3 Pro. Other new features include slower motion in 4K at 100 fps and complex route planning using ActiveTrack. The Mini 4 Pro remains beginner-friendly at roughly 8.8 oz with a host of automatic flight modes, in addition to true vertical shooting for social media-ready footage without post-processing.
- FocusTrack: This system includes ActiveTrack, Spotlight, and Point of Interest for wide-ranging subject tracking. With the Mini 4 Pro, ActiveTrack now offers Trace Mode and the ability to follow specific flight routes when tracking, compared to previous generations' fixed direction tracking.
- MasterShots: Select your subject, and the Mini 4 Pro will automatically perform pro-style maneuvers for cinematic results using one of three shooting modes: Portrait, Proximity, and Landscape.
- Hyperlapse: Create timelapse shots with different shooting modes: Free, Waypoint, Circle, and Course Lock
- Panorama: Capture stunning vistas in one of four available panorama modes: 180°, wide angle, vertical, and sphere. An integrated tilt angle is also used to better capture the sky in your panoramas.
- QuickShot: Dronie, Helix, Rocket, Circle, Boomerang, and Asteroid
- Up to 34 minutes of flight time (up to 45 minutes with optional Intelligent Flight Battery Plus)
- Bottom auxiliary light translates to more stable hovering at low altitudes
- QuickTransfer downloads at up to 30 Mb/s over Wi-Fi
- Large angle tilt
- Customize sharpness and noise reduction
Maximum Horizontal Speed | 35.8 mph / 16 m/s (S Mode) 26.8 mph / 12 m/s (N Mode) 26.8 mph / 12 m/s (C Mode) |
Maximum Flight Time | 34 Minutes |
Image Sensor | 1/1.3"-Type CMOS |
Internal Recording Modes | H.264/H.265 4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 24.00/25/30.00/48.00/50/60.00/100 fps 1920 x 1080 at 24.00/25/30.00/48.00/50/60.00/100/200 fps |
Still Image Support | DNG / JPEG / Raw 48 MP (8064 x 6048) |
Vision System | Downward / Upward / Forward / Backward / Left / Right |
Control Method | Included Transmitter with Smartphone/Mobile Device |
Maximum Operating Distance | 12.4 Miles / 20 km |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
Rotor Configuration | 4 |
Weight | 8.8 oz / 249 g Takeoff |
Maximum Horizontal Speed | 35.8 mph / 16 m/s (S Mode) 26.8 mph / 12 m/s (N Mode) 26.8 mph / 12 m/s (C Mode) |
Maximum Ascent Speed | 11.2 mph / 5 m/s (S Mode) 11.2 mph / 5 m/s (N Mode) 6.7 mph / 3 m/s (C Mode) |
Maximum Descent Speed | 11.2 mph / 5 m/s (S Mode) 11.2 mph / 5 m/s (N Mode) 6.7 mph / 3 m/s (C Mode) |
Maximum Wind Resistance | 23.9 mph / 10.7 m/s |
Maximum Flight Time | 34 Minutes |
Maximum Hover Time | 30 Minutes |
Hovering Accuracy | Horizontal: ±0.3' / 0.1 m Horizontal: ±1.6' / 0.5 m Vertical: ±0.3' / 0.1 m Vertical: ±1.6' / 0.5 m |
Maximum Angular Velocity | 100°/s (Pitch) |
Image Sensor | 1/1.3"-Type CMOS |
Sensor Resolution | Effective: 48 Megapixel (8064 x 6048) |
Field of View | 82.1° |
Digital Zoom | 1 to 4x |
Maximum Aperture | f/1.7 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Sensitivity | Video 100 to 6400 Photo 100 to 6400 |
Shutter Speed | 1/16000 to 2 Seconds |
Internal Recording Modes | H.264/H.265 4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 24.00/25/30.00/48.00/50/60.00/100 fps 1920 x 1080 at 24.00/25/30.00/48.00/50/60.00/100/200 fps |
Still Image Support | DNG / JPEG / Raw 48 MP (8064 x 6048) |
Internal Storage | 2 GB |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-III) [512 GB Maximum / V90 or Faster Recommended] |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
Rotation Range | Yaw (Pan): -30 to 30° Roll: -135 to 45° Pitch (Tilt): -135 to 80° |
GNSS Support | GPS, BeiDou, Galileo |
Vision System | Downward / Upward / Forward / Backward / Left / Right |
Vision System Capabilities | Forward Measurement Range: 1.6 to 59.1' / 0.5 to 18 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Backward Measurement Range: 1.6 to 49.2' / 0.5 to 15 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Lateral Measurement Range: 1.6 to 39.4' / 0.5 to 12 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Upward Measurement Range: 1.6 to 49.2' / 0.5 to 15 m Max Speed: 11.2 mph / 5 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Downward Measurement Range: 1.0 to 39.4' / 0.3 to 12 m Max Speed: 11.2 mph / 5 m/s Field of View: 90° (Horizontal) / 106° (Vertical) |
Maximum Altitude | 13,123' / 4000 m |
Operating Environment | Surface with Clear Patterns at >15 lux |
Control Method | Included Transmitter with Smartphone/Mobile Device |
Maximum Operating Distance | 12.4 Miles / 20 km |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly *As of September, 2023: Check with manufacturer for the most up-to-date compatibility |
Built-In Display Size / Type | 5.5" / LCD |
Display Resolution | 1920 x 1080 |
Display Brightness | 700 nits / cd/m2 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 2590 mAh / 18.96 Wh |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 2.7 oz / 77.9 g |
DC Input Power | 12 VDC at 3 A |
Output Voltage | 5 V, 2 A |
Remote ID | Yes |
Rotor Configuration | 4 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Overall Dimensions | 3.7 x 2.5 x 5.8" / 94.0 x 64.0 x 148.0 mm (Folded) 14.7 x 4.0 x 11.7" / 373.0 x 101.0 x 298.0 mm (Unfolded) |
Weight | 8.8 oz / 249 g Takeoff |
Package Weight | 3.46 lb |
Box Dimensions (LxWxH) | 9.3 x 7.6 x 5.3" |
In The Box | DJI Mini 4 Pro Drone Fly More Combo with RC 2 Controller RC 2 Controller 3 x Intelligent Flight Battery Shoulder Bag Two-Way Charging Hub USB-C PD Cable USB-C Cable Gimbal Protector Propeller Holder 3 x Pair of Propellers 18 x Propeller Screw Screwdriver |
---|---|
MFG Part# | CP.MA.00000735.01 |
Condition | New |
Request Assistance
Unfortunately, our supplier cannot provide an accurate timeframe so we have suspended backorders for this item. Reach out to our Experts (available via Live Chat or Phone) to find an alternative solution tailored to your needs.
Contact Us
×