- 40MP 1/1.3" CMOS Sensor, 155° FOV
- Front & Back OLED Touchscreen Displays
- Up to UHD 4K120 Video, 4-Hour Battery
- Live Streaming, 47GB Built-In Storage
- SuperNight Slow-Motion Modes, Timecode
Quick Overview
- 40MP 1/1.3" CMOS Sensor, 155° FOV
- Front & Back OLED Touchscreen Displays
- Up to UHD 4K120 Video, 4-Hour Battery
- Live Streaming, 47GB Built-In Storage
- SuperNight Slow-Motion Modes, Timecode
- 3 Stereo Mics, OsmoAudio, Voice Control
- 360° HorizonSteady Image Stabilization
- Subject Centering & Tracking
- Waterproof to 65.6', Air Pressure Gauge
- Up to 13.5-Stop Dynamic Range
Product Description
- High-res photos: 40MP photo resolution up to 8K
- 47GB built-in storage: Optimized bit rate for smaller file sizes
- Bigger battery: Up to 240 minutes of operating time
- High-speed transfer: Wi-Fi 6.0 and USB 3.0, with wireless transfer speeds up to 80 Mb/s
- OLED: High-bright OLED displays on the front and back
- Battery fast charging: Charge for 15 minutes and enjoy two hours of shooting
- Wi-Fi live streaming: Supports various resolutions for live streaming and recording
- Live photos: Convert 3-second videos into dynamic photos
- Pre-recording: Capture and retain exciting moments before the official recording starts
- Highlight: Quickly mark key moments to speed up the editing process
- Air pressure gauge: A built-in air pressure gauge stops/starts the camera when entering/exiting water
No more turning the camera around for parameter adjustments, mode switching, or video playback. When the camera is switched between horizontal and vertical orientations, the user interface adapts accordingly. The touchscreens are also sensitive enough to be operated easily with wet hands.
RockSteady 3.0 effectively reduces shakes while retaining the dynamic impact of motion, delivering a more immersive first-person perspective and supporting video recording up to 4K120.
DJI Action 5 Pro Specs
Image Sensor | 1/1.3"-Type CMOS |
Sensor Resolution | Effective: 40 Megapixel (7296 x 5472) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC [1 TB Maximum] |
Internal Storage | 47 GB |
Still Image Support | JPEG / Raw 40 MP (7296 x 5472) |
Display Type | Fixed Touchscreen OLED |
Image Stabilization | Digital |
Built-In Mic | Yes |
Mobile App Compatible | Yes: Android & iOS App Name: Mimo App |
Video Output | No |
Microphone Input | Via USB Adapter |
Headphone Jack | No |
Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 3.87 VDC, 1950 mAh Max Runtime: 240 Hours per Charge |
Image Sensor | 1/1.3"-Type CMOS |
Sensor Resolution | Effective: 40 Megapixel (7296 x 5472) |
Maximum Aperture | f/2.8 |
Minimum Focus Distance | 1.3' / 0.4 m |
Fixed Focus | Yes |
Angle of View | 155° |
Media/Memory Card Slot | Single Slot: microSD/microSDHC [1 TB Maximum] |
Internal Storage | 47 GB |
Video Format | 3840 x 2880 at 24/25/30/48/50/60 fps (MP4) 3840 x 2160 at 24/25/30/48/50/60/100/120 fps (MP4) 2688 x 2016 at 24/25/30/48/50/60 fps (MP4) 2688 x 1512 at 24/25/30/48/50/60/100/120 fps (MP4) 1920 x 1080p at 24/25/30/48/50/60/100/120/200/240 fps (MP4) |
Slow Motion Mode | 120 fps Recorded at 3840 x 2160p 120 fps Recorded at 2688 x 1512p 120 fps Recorded at 1920 x 1080p 240 fps Recorded at 1920 x 1080p |
Still Image Support | JPEG / Raw 40 MP (7296 x 5472) |
Channels | Stereo |
Audio Format | AAC |
Sampling Frequency | AAC: 48.0 kHz |
Bit Rate | AAC: 16.0-Bit |
Display Type | Fixed Touchscreen OLED |
Display Size | 2.5" |
Resolution | 712 x 400 |
Secondary Display | Front: 1.46" OLED Live-View Monitor |
Shutter Speed | 1/8000 to 30 Seconds in Photo Mode |
ISO Sensitivity Range | Photo 100 to 25,600 Video 100 to 51,200 |
Shooting Modes | Burst Shooting Night Time-Lapse Movie |
Interval Recording | .5 Second 1 Second 2 Seconds 3 Seconds 4 Seconds 5 Seconds 6 Seconds 8 Seconds 10 Seconds 15 Seconds 20 Seconds 25 Seconds 30 Seconds 40 Seconds |
Burst Photo | 30 Photos / 3 Seconds |
Self-Timer | No |
Remote Control | Mimo App (Optional) |
Image Stabilization | Digital |
Scene Modes | Presets - Yes |
Environmental Resistance | Water-Resistant to 65.6' / 20 m (Unrated) |
White Balance Modes | Auto |
Creative Effects | Yes |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Built-In Light | Light - No |
Wireless | 2.4 / 5 GHz Wi-Fi (802.11a/b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
Mobile App Compatible | Yes: Android & iOS App Name: Mimo App |
Accessory Shoe | No |
Inputs | 1x USB-C |
Video Output | No |
Microphone Input | Via USB Adapter |
Headphone Jack | No |
Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 3.87 VDC, 1950 mAh Max Runtime: 240 Hours per Charge |
Charging Method | USB |
Charging Time | 1 Hours |
Operating Temperature | -4 to 113°F / -20 to 45°C |
Dimensions (W x H x D) | 1.7 x 1.3 x 2.8" / 44.2 x 32.8 x 70.5 mm |
Weight | 5.2 oz / 146 g (Body Only) |
Package Weight | 0.67 lb |
Box Dimensions (LxWxH) | 4.7 x 4.7 x 2" |
In The Box | DJI Osmo Action 5 Pro Standard Combo, DJI Extreme Battery Plus for Osmo Action 5 (1950mAh), Horizontal/Vertical Protective Frame, Quick Release Adapter Mount, Curved Adhesive Base, Locking Screw, USB-C PD Charging Cable, Rubber Lens Protector, DJI Glass Lens Cover for Osmo Action 5 Pro, Anti-Slip Pad, Logo Sticker, Limited 1-Year Manufacturer Warranty |
---|
Request Assistance
Unfortunately, our supplier cannot provide an accurate timeframe so we have suspended backorders for this item. Reach out to our Experts (available via Live Chat or Phone) to find an alternative solution tailored to your needs.
Contact Us
×