- 20MP Stacked BSI Live MOS MFT Sensor
- DCI/UHD 4K 60p 14-Bit Video Recording
- 10 fps Shooting, 120 fps with E. Shutter
- Cross Quad Pixel Phase-Detection AF
- 5.76m-Dot OLED Electronic Viewfinder
Quick Overview
- 20MP Stacked BSI Live MOS MFT Sensor
- DCI/UHD 4K 60p 14-Bit Video Recording
- 10 fps Shooting, 120 fps with E. Shutter
- Cross Quad Pixel Phase-Detection AF
- 5.76m-Dot OLED Electronic Viewfinder
- 3.0" 1.62m-Dot Swivel Touchscreen LCD
- 5-Axis In-Body Image Stabilization
- High-Res Shot, Live ND & Composite Modes
- IP53 Weather-Sealed & Freezeproof Design
- Dual UHS-II SD Card Slots
Product Description
Among the noteworthy upgrades of the OM-1 Mark II are enhanced AI subject detection for humans, live graduated neutral density filters, updated menu configuration, 14-bit raw output, and rubberized dials.
- 20% increase in image stabilization and 8.5 EV stops of compensation
- Rubberized dials for a more tactile feel
- Menu button can be programmed to Delete, making it so you don't have to remove your left hand from your lens
- Triple the amount of tones in your images with 14-bit raw output
- Improved blackout-free sequential shooting
- Vertical video support
- Live GND8 and ND128 Filtering
- Improved Human AI subject detection AF
Vertical video is now available, opening up more compositional options when shooting and saving you time in post production.
3.0" 1.62m-dot swivel touchscreen LCD to enable an incredible range of viewing capabilities while capturing
Dual UHS-II SD card slots for extended shooting situations
Focus stacking up to 15 shots
Focus bracketing up to 999 shots
- Humans
- Birds
- Dogs
- Cats
- Cars
- Motorcycles
- Airplanes
- Helicopters
- Trains
OM SYSTEM OM-1 Mark II Specs
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 22.9 Megapixel Effective: 20.4 Megapixel |
Image Sensor | 17.4 x 13 mm (4/3"-Type) MOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo/Video 200 to 102,400 in Manual, Auto Mode |
Continuous Shooting | Mechanical Shutter Up to 10 fps |
Internal Recording Modes | H.264/MOV/MPEG-4 AVC 4096 x 2160 at 24.00/25/30.00/50/60.00 fps 3840 x 2160 at 24.00/25/30.00/50/60.00 fps 1920 x 1080 at 24.00/25/30.00/50/60.00 fps |
External Recording Modes | No |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Input |
Power I/O | 1x USB-C Input/Output |
Other I/O | 1x Built-In Cable with Micro-USB |
Wireless | 2.4 / 5 GHz Wi-Fi |
Display Type | Articulating Touchscreen LCD |
Battery Type | 1x BLX-1 Rechargeable Lithium-Ion |
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 22.9 Megapixel Effective: 20.4 Megapixel |
Image Sensor | 17.4 x 13 mm (4/3"-Type) MOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 2x |
Image Stabilization | Sensor-Shift, 5-Axis |
Capture Type | Stills & Video |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Electronic Front Curtain Shutter 1/320 to 60 Seconds Electronic Shutter 1/32000 to 60 Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity Range | Photo/Video 200 to 102,400 in Manual, Auto Mode |
Metering Method | Center-Weighted Average, Highlight, Multi-Zone, Spot |
Precise Scan Rate Control | No |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | Presets: AWB, Custom |
Continuous Shooting | Mechanical Shutter Up to 10 fps |
Interval Recording | Yes |
Self-Timer | No |
Image Sizes | 4:3 JPEG / Raw 20 MP (5184 x 3888) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 12-Bit |
Internal Recording Modes | H.264/MOV/MPEG-4 AVC 4096 x 2160 at 24.00/25/30.00/50/60.00 fps 3840 x 2160 at 24.00/25/30.00/50/60.00 fps 1920 x 1080 at 24.00/25/30.00/50/60.00 fps |
External Recording Modes | No |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | FLAT, HDR-HLG, OM-Log |
IP Streaming | No |
Built-In Microphone Type | Stereo |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Input |
Power I/O | 1x USB-C Input/Output |
Other I/O | 1x Built-In Cable with Micro-USB |
Wireless | 2.4 / 5 GHz Wi-Fi |
Mobile App Compatible | Yes: Android & iOS |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Display Size | 3" |
Resolution | 1,620,000 Dot |
Display Type | Articulating Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Resolution | 5,760,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 1.48x |
Diopter Adjustment | -4 to +2 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Phase Detection: 1053 |
Built-In Flash/Light | No |
Flash Modes | Fill In, Manual, Off, Red-Eye Reduction, Slow Sync |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2, 1 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | PC Terminal |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 30 to 90% |
Storage Humidity | 10 to 90% |
Battery Type | 1x BLX-1 Rechargeable Lithium-Ion |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female |
Dimensions (W x H x D) | 5.3 x 3.6 x 2.9" / 134.8 x 91.6 x 72.7 mm |
Weight | 1.1 lb / 511 g (Body Only) |
In The Box | OM SYSTEM OM-1 Mark II Mirrorless Camera (Body Only) OM SYSTEM CB-USB13 USB Connection Cable OM SYSTEM BLX-1 Lithium-Ion Battery (7.2V, 2280mAh) OM SYSTEM F-7AC USB-AC Adapter Shoulder Strap F-7AC Adapter FL-LM3 Flash Limited 1-Year Manufacturer Warranty |
---|---|
MFG Part# | V210040BU000 |
Condition | New |
Request Assistance
Unfortunately, our supplier cannot provide an accurate timeframe so we have suspended backorders for this item. Reach out to our Experts (available via Live Chat or Phone) to find an alternative solution tailored to your needs.
Contact Us
×