- 20.4MP Live MOS Micro Four Thirds Sensor
- TruePic IX Image Processor
- DCI 4K/24p & UHD 4K/30p Video Recording
- 5-Axis Sensor-Shift Image Stabilization
- IP53-Rated, Weather-Sealed Construction
OM SYSTEM OM-5 Mark II Mirrorless Camera (Silver)
Key Specs
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 21.8 Megapixel Effective: 20.4 Megapixel |
Image Sensor | 17.4 x 13 mm (Four Thirds) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO/Gain Sensitivity | Photo/Video Native in Manual Mode: 200 to 6400 (64 to 6400 Extended) Native in Auto Mode: 6400 |
Internal Recording Modes | H.264/MPEG-4 AVC 4096 x 2160 at 24.00 fps [240 Mb/s] 3840 x 2160 at 24.00/25/30.00 fps [105 Mb/s] 1920 x 1080 at 24.00/25/30.00/50/60.00/120 fps [30 to 205 Mb/s] 1280 x 720 at 24.00/25/30.00/50/60.00 fps |
External Recording Modes | No |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C Data Input/Output (Shared with Power Input) |
Wireless | Wi-Fi, Bluetooth Control |
Display Type | Articulating Touchscreen LCD |
Battery | 1x BLS-10 Rechargeable Lithium-Ion (Included) • Approx. 310 Shots |
Imaging
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 21.8 Megapixel Effective: 20.4 Megapixel |
Image Sensor | 17.4 x 13 mm (Four Thirds) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 2x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | Mechanical Filter Wheel with 4-Stop (1/16) ND Filters |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter 1/32000 to 60 Seconds Electronic Front Curtain Shutter 1/320 to 60 Seconds Mechanical Shutter 1/8000 to 60 Seconds |
Bulb/Time Mode | Bulb & Time Mode |
ISO/Gain Sensitivity | Photo/Video Native in Manual Mode: 200 to 6400 (64 to 6400 Extended) Native in Auto Mode: 6400 |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | Presets: Auto, Kelvin |
Continuous Shooting | Up to 30 fps at Maximum Resolution |
Interval Recording | Yes |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 3:4, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 12-Bit |
Video Capture
Internal Recording Modes | H.264/MPEG-4 AVC 4096 x 2160 at 24.00 fps [240 Mb/s] 3840 x 2160 at 24.00/25/30.00 fps [105 Mb/s] 1920 x 1080 at 24.00/25/30.00/50/60.00/120 fps [30 to 205 Mb/s] 1280 x 720 at 24.00/25/30.00/50/60.00 fps |
External Recording Modes | No |
Fast-/Slow-Motion Support | Yes |
Recording Limit | No |
Built-In Microphone | Stereo Mono |
Audio Recording | 16-Bit 48 kHz LPCM Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C Data Input/Output (Shared with Power Input) |
Wireless | Wi-Fi, Bluetooth Control |
Mobile App Compatible | Yes: Android & iOS App Name: OM Image Share |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
Display Size | 3" |
Resolution | 1,037,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Electronic (OLED) |
Resolution | 1024 x 768 (2,360,000 Dot) |
Coverage | 100% |
Magnification | Approx. 1.48x |
Diopter Adjustment | No |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 121 |
Flash
Built-In Flash/Light | No |
Flash Modes | Auto, Fill In, Manual, Off, Slow Sync, TTL Auto |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount |
General
Battery | 1x BLS-10 Rechargeable Lithium-Ion (Included) • Approx. 310 Shots |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 4.9 x 3.4 x 2" / 125.3 x 85.2 x 49.7 mm |
Weight | 13.1 oz / 370 g (Body Only) |
OM SYSTEM M.Zuiko Digital ED 12-45mm f/4 PRO Lens
Color | Silver |
Focal Length | 12 to 45mm (35mm Equivalent: 24 to 90mm) |
Aperture | Maximum: f/4 Minimum: f/22 |
Lens Mount | Micro Four Thirds |
Lens Format Coverage | Micro Four Thirds |
Angle of View | 84° to 27° |
Minimum Focus Distance | 4.72" / 12 cm |
Magnification | 1:4 Macro Reproduction Ratio 0.25x Magnification |
Optical Design | 12 Elements in 9 Groups |
Aperture/Iris Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 58 mm (Front) |
Dimensions | ø: 2.5 x L: 2.76" / ø: 63.4 x L: 70 mm |
Weight | 8.96 oz / 254 g |
Packaging Info
Package Weight | 1.05 lb |
Box Dimensions (LxWxH) | 7.7 x 5 x 4.4" |
×
Request Assistance
Unfortunately, our supplier cannot provide an accurate timeframe so we have suspended backorders for this item. Reach out to our Experts (available via Live Chat or Phone) to find an alternative solution tailored to your needs.
Contact Us
×