- 44.3MP Full-Frame CMOS Sensor
- Lightweight Design, 25% Lighter than S1R
- 8K 30p & 4K 120p 10-Bit Video Recording
- 6.4K Open Gate Shooting
- Up to 40 fps Raw Shooting with AF-C/AF-S
Quick Overview
- 44.3MP Full-Frame CMOS Sensor
- Lightweight Design, 25% Lighter than S1R
- 8K 30p & 4K 120p 10-Bit Video Recording
- 6.4K Open Gate Shooting
- Up to 40 fps Raw Shooting with AF-C/AF-S
- 5.76m-Dot 0.78x-Magnification OLED LVF
- Phase Hybrid AF with AI Tracking
- 8-stop, 5-axis IBIS; Active I.S.
- ISO 80-102400
- Dual UHS-II SD Slots; Wi-Fi & Bluetooth
Product Description
Panasonic Lumix S1R II: The Ultimate Hybrid Flagship
Blending exceptional image quality, blazing-fast performance, and professional-grade video features, the Panasonic Lumix S1R II sets a new standard for full-frame mirrorless cameras. Designed for professional photographers and hybrid content creators, this next-generation model introduces a new 44.3MP full-frame sensor, a 779-point Phase Hybrid AF system, and 8K 10-bit video recording. Building on the success of its predecessor, the S1R II delivers faster performance, improved autofocus, and expanded video capabilities.
44.3MP Full-Frame CMOS Sensor & L2 Engine
The newly developed 44.3MP CMOS sensor strikes the perfect balance between resolution, speed, and low-light performance. Powered by the L2 Engine, the S1R II offers:
✔ Expanded dynamic range for richer highlights and shadows
✔ Up to 40 fps continuous shooting (AF-C/AF-S) for action-packed photography
✔ 177MP High-Resolution Mode for ultra-detailed composite images, even handheld
✔ Improved color science for natural, lifelike rendering
✔ Enhanced noise reduction for cleaner high-ISO performance (ISO 40-102400, expandable)
Cinematic 8K 30p & 4K 120p Video with ProRes RAW HQ
Designed for high-end filmmakers and content creators, the S1R II brings cinema-quality video capabilities to the Lumix series, offering unparalleled flexibility and RAW recording options.
🎥 8K 30p 10-bit recording for unmatched resolution
🎥 6.4K open-gate video for flexible reframing in post
🎥 4K 120p slow-motion capture for high-frame-rate cinematography
🎥 ProRes RAW HQ internal recording & external RAW output
🎥 14 stops of dynamic range with advanced color grading tools
🎥 32-bit float audio support with the optional DMW-XLR2 adapter
The S1R II is also equipped with pro-level video assist tools for precise exposure and color monitoring:
✔ Waveforms & vector scopes for real-time adjustments
✔ Real-time LUTs & False Color for on-set grading
✔ Flexible codec support including ProRes, H.265, and All-I
Phase Hybrid Autofocus with AI Tracking
For the first time in the S1R series, Panasonic introduces Phase Hybrid Autofocus, dramatically improving speed and precision:
✔ 779-point PDAF system for lightning-fast focusing
✔ AI-driven subject detection for humans, animals, and vehicles
✔ Enhanced eye, face, and body tracking for both photo and video
✔ Superior low-light autofocus performance for consistent accuracy
Industry-Leading Stabilization for Stills & Video
The S1R II boasts Panasonic’s most advanced stabilization system yet:
📸 8-stop, 5-axis In-Body Image Stabilization (IBIS) for ultra-sharp images
🎥 7-stop Dual I.S. when paired with O.I.S. lenses for maximum stability
🎥 Active I.S. for video—providing cropless, steady footage, even while moving
Refined Ergonomics & Rugged Build
🛠 Lightweight & durable at 1.75 lb, significantly reduced from its predecessor’s 2.24 lb
🛠 4-axis 3.2” tilting touchscreen LCD with a sharp 1.89m-dot resolution
🛠 5.76m-dot OLED EVF for ultra-precise previews
🛠 Dual memory card slots – CFexpress Type B + SD UHS-II
🛠 Wi-Fi 5 & Bluetooth v5.0 for seamless connectivity
🛠 Direct-to-SSD USB-C recording for high-bitrate video workflows
🛠 Full-size HDMI, USB-C, external mic, and headphone ports
🛠 Weather-sealed magnesium alloy body—dust, splash, and freeze-resistant
Smart Features for Modern Creators
📱 Lumix Lab & Lumix Flow for seamless smartphone control
📱 New closed shutter function—choose whether the shutter stays open or closed when powered off
The Panasonic Lumix S1R II is a true hybrid powerhouse, built for photographers, filmmakers, and creators who demand precision, power, and versatility.
Panasonic S1R II Specs
Lens Mount | L-Mount |
Sensor Resolution | Actual: 45.9 Megapixel Effective: 44.4 Megapixel |
Image Sensor | 35.8 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo 40 to 102,400 in Auto Mode Video 200 to 51,200 in Auto Mode |
Internal Recording Modes | H.264 Long GOP/MOV 4:2:0 10-Bit UHD 8K (7680 x 4320) at 29.97 fps [300 Mb/s] UHD 8K (7680 x 4320) at 23.98 fps [300 Mb/s] H.264 Long GOP/MOV 4:2:2/4:2:0 8/10-Bit DCI 4K (4096 x 2160) at 23.98 fps [400 Mb/s] DCI 4K (4096 x 2160) at 23.98 fps [150 Mb/s] DCI 4K (4096 x 2160) at 23.98 fps [100 Mb/s] DCI 4K (4096 x 2160) at 120 fps [300 Mb/s] DCI 4K (4096 x 2160) at 59.94 fps [800 Mb/s] DCI 4K (4096 x 2160) at 59.94 fps [600 Mb/s] DCI 4K (4096 x 2160) at 59.94 fps [200 Mb/s] DCI 4K (4096 x 2160) at 59.94 fps [150 Mb/s] DCI 4K (4096 x 2160) at 47.95 fps [600 Mb/s] DCI 4K (4096 x 2160) at 47.95 fps [800 Mb/s] DCI 4K (4096 x 2160) at 47.95 fps [200 Mb/s] DCI 4K (4096 x 2160) at 29.97 fps [400 Mb/s] DCI 4K (4096 x 2160) at 29.97 fps [150 Mb/s] DCI 4K (4096 x 2160) at 29.97 fps [100 Mb/s] H.264 Long GOP/MOV 4:2:2/4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 23.98 fps [150 Mb/s] UHD 4K (3840 x 2160) at 23.98 fps [100 Mb/s] UHD 4K (3840 x 2160) at 59.94 fps [800 Mb/s] UHD 4K (3840 x 2160) at 59.94 fps [600 Mb/s] UHD 4K (3840 x 2160) at 59.94 fps [200 Mb/s] UHD 4K (3840 x 2160) at 59.94 fps [150 Mb/s] UHD 4K (3840 x 2160) at 47.95 fps [600 Mb/s] UHD 4K (3840 x 2160) at 47.95 fps [800 Mb/s] UHD 4K (3840 x 2160) at 47.95 fps [200 Mb/s] UHD 4K (3840 x 2160) at 29.97 fps [400 Mb/s] DCI 4K (3840 x 2160) at 29.97 fps [150 Mb/s] UHD 4K (3840 x 2160) at 29.97 fps [100 Mb/s] UHD 4K (3840 x 2160) [400 Mb/s] |
External Recording Modes | USB UHD 4K (3840 x 2160) at 29.97 fps UHD 4K (3840 x 2160) at 25 fps HD (1280 x 720) at 25/50 fps HD (1280 x 720) at 29.97/59.94 fps HD (1280 x 720) at 25/50 fps |
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC |
Video I/O | 1x HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1x USB-C Input/Output |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) |
Wireless | No |
Display Type | Tilting Non-Touchscreen LCD |
Battery | 1x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) |
Lens Mount | L-Mount |
Sensor Resolution | Actual: 45.9 Megapixel Effective: 44.4 Megapixel |
Image Sensor | 35.8 x 23.9 mm (Full-Frame) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Capture Type | Stills & Video |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Front Curtain Shutter 1/2000 to 60 Seconds Mechanical Shutter 1/8000 to 60 Seconds Electronic Shutter 1/8000 to 60 Seconds in Aperture Priority Mode 1/16000 to 60 Seconds in Shutter Priority Mode 1/10000 to 1/25 Seconds in Movie Mode |
Bulb/Time Mode | Bulb Mode (Up to 30 Minutes) |
ISO Sensitivity Range | Photo 40 to 102,400 in Auto Mode Video 200 to 51,200 in Auto Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 40 fps at Maximum Resolution for up to 40 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Image File Format | JPEG, Raw |
Internal Recording Modes | H.264 Long GOP/MOV 4:2:0 10-Bit UHD 8K (7680 x 4320) at 29.97 fps [300 Mb/s] UHD 8K (7680 x 4320) at 23.98 fps [300 Mb/s] H.264 Long GOP/MOV 4:2:2/4:2:0 8/10-Bit DCI 4K (4096 x 2160) at 23.98 fps [400 Mb/s] DCI 4K (4096 x 2160) at 23.98 fps [150 Mb/s] DCI 4K (4096 x 2160) at 23.98 fps [100 Mb/s] DCI 4K (4096 x 2160) at 120 fps [300 Mb/s] DCI 4K (4096 x 2160) at 59.94 fps [800 Mb/s] DCI 4K (4096 x 2160) at 59.94 fps [600 Mb/s] DCI 4K (4096 x 2160) at 59.94 fps [200 Mb/s] DCI 4K (4096 x 2160) at 59.94 fps [150 Mb/s] DCI 4K (4096 x 2160) at 47.95 fps [600 Mb/s] DCI 4K (4096 x 2160) at 47.95 fps [800 Mb/s] DCI 4K (4096 x 2160) at 47.95 fps [200 Mb/s] DCI 4K (4096 x 2160) at 29.97 fps [400 Mb/s] DCI 4K (4096 x 2160) at 29.97 fps [150 Mb/s] DCI 4K (4096 x 2160) at 29.97 fps [100 Mb/s] H.264 Long GOP/MOV 4:2:2/4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 23.98 fps [150 Mb/s] UHD 4K (3840 x 2160) at 23.98 fps [100 Mb/s] UHD 4K (3840 x 2160) at 59.94 fps [800 Mb/s] UHD 4K (3840 x 2160) at 59.94 fps [600 Mb/s] UHD 4K (3840 x 2160) at 59.94 fps [200 Mb/s] UHD 4K (3840 x 2160) at 59.94 fps [150 Mb/s] UHD 4K (3840 x 2160) at 47.95 fps [600 Mb/s] UHD 4K (3840 x 2160) at 47.95 fps [800 Mb/s] UHD 4K (3840 x 2160) at 47.95 fps [200 Mb/s] UHD 4K (3840 x 2160) at 29.97 fps [400 Mb/s] DCI 4K (3840 x 2160) at 29.97 fps [150 Mb/s] UHD 4K (3840 x 2160) at 29.97 fps [100 Mb/s] UHD 4K (3840 x 2160) [400 Mb/s] |
External Recording Modes | USB UHD 4K (3840 x 2160) at 29.97 fps UHD 4K (3840 x 2160) at 25 fps HD (1280 x 720) at 25/50 fps HD (1280 x 720) at 29.97/59.94 fps HD (1280 x 720) at 25/50 fps |
Fast-/Slow-Motion Support | Yes |
Recording Limit | No |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | MOV: 2-Channel 16-Bit 48 kHz AAC Audio MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MOV: 2-Channel 24-Bit 96 kHz LPCM Audio MOV: 2-Channel 32-Bit 96 kHz LPCM Audio MOV: 2-Channel 32-Bit 48 kHz LPCM Audio MOV: 4-Channel 24-Bit 48 kHz LPCM Audio MOV: 4-Channel 32-Bit 48 kHz LPCM Audio |
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC |
Video I/O | 1x HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1x USB-C Input/Output |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) |
Wireless | No |
Mobile App Compatible | Yes: Android & iOS App Name: LUMIX Lab |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Display Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Tilting Non-Touchscreen LCD |
Secondary Display | Top: Status Display |
Type | Electronic |
Resolution | 5,760,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Manual Focus |
Autofocus Sensitivity | -6 to +18 EV |
Built-In Flash/Light | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount, PC Terminal |
Battery | 1x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) |
Shoe Mount | 1x Hot Shoe |
Accessory Mounting Thread | 1x 1/4"-20 on Camera Body |
Material of Construction | Magnesium Alloy |
Operating Conditions | Up to 104°F / 40°C at 10 to 80% Humidity (Recommended) |
Dimensions (W x H x D) | 4.03 x 5.29 x 3.61" / 102.36 x 134.37 x 91.69 mm |
Weight | 1.75 lb / 0.79 kg (With Battery) 1.57 lb / 0.71 kg (Body Only) |
In The Box | Panasonic Lumix S1R II Mirrorless Camera |
---|
Request Assistance
Unfortunately, our supplier cannot provide an accurate timeframe so we have suspended backorders for this item. Reach out to our Experts (available via Live Chat or Phone) to find an alternative solution tailored to your needs.
Contact Us
×