- Up to UHD 4K60 Video, 3G-SDI & HDMI Out
- 1/2.5" 8.29MP MOS Sensor
- 24x Optical Zoom, 48x Digital i.ZOOM
- 120 fps Slow Motion, Live Streaming
- 5-Axis Hybrid OIS, Detachable Handle
Quick Overview
- Up to UHD 4K60 Video, 3G-SDI & HDMI Out
- 1/2.5" 8.29MP MOS Sensor
- 24x Optical Zoom, 48x Digital i.ZOOM
- 120 fps Slow Motion, Live Streaming
- 5-Axis Hybrid OIS, Detachable Handle
- 3.5" LCD, OLED Viewfinder, LED Light
- Records MP4/MOV/AVCHD to Dual SD Cards
- Wide 25mm Lens, Face Detection Autofocus
Product Description
Panasonic HC-X2100 UHD 4K Pro Camcorder
Capture stunning UHD 4K60 video and high-quality stills with the Panasonic HC-X2100, a lightweight and compact pro camcorder designed for versatility. Whether you're filming behind-the-scenes footage, creating social media content, or using it as a secondary camera, the HC-X2100 delivers exceptional performance. It features a 1/2.5" 8.29MP MOS sensor and multiple recording formats, including live streaming up to 1080p over various protocols. Professional features include a detachable handle with 2-channel XLR audio inputs, manual controls, zoom functionality, and an integrated LED light.
Versatile Recording
The HC-X2100 supports UHD 4K60 video in MOV, MP4, and AVCHD formats, with a high bit rate of 200 Mb/s in HEVC codec for UHD 4K 59.94/50p or Full HD 120/100 fps Super Slow Motion. Its 25mm wide-angle lens extends to a 600mm telephoto range, offering 24x optical zoom and 48x digital i.ZOOM in Full HD.
Seamless Live Streaming
Built-in dual-band Wi-Fi enables direct live streaming to multiple platforms via RTSP, RTP, RTMP, and RTMPS protocols, supporting Full HD streaming in both unicast and multicast formats.
Advanced Interface & Connectivity
- 3G-SDI & HDMI outputs for UHD 4K video transmission
- Dual SD card slots for simultaneous recording in MOV/MP4 formats
- Built-in stereo microphone capturing 48 kHz 16-bit (AVCHD/MP4) and 48 kHz 24-bit (MOV) audio
- External audio support: 3.5mm stereo mini-jack, XLR input with +48V phantom power, headphone jack, and speaker output
- Remote control via a 2.5mm mini jack
Detachable Handle with Pro Features
The removable top handle includes two 3-pin XLR inputs for professional audio capture with line/mic level input and phantom power. Manual audio adjustments can be made using side dials without accessing menus. The built-in LED light enhances visibility in low-light conditions.
Stabilization & Autofocus
- Hybrid 5-axis Optical Image Stabilization (OIS) combines optical and electronic stabilization for smooth footage
- Ball OIS system reduces small-amplitude blurring
- Face Detection Autofocus (AF) ensures precise focus and exposure
- 3.5" articulating LCD touchscreen for easy tracking
- OLED EVF viewfinder for handheld monitoring
Built-in ND Filters
Adapt to changing lighting conditions with selectable Clear, 1/4, 1/16, and 1/64 ND mechanical filters.
Long-Lasting Battery & Power Options
A 5900mAh rechargeable battery provides up to 4 hours and 35 minutes of continuous UHD 4K recording. Additionally, the USB-C input allows power delivery via DC sources.
Panasonic HC-X2100 Specs
Sensor Resolution | Effective: 8.29 Megapixel |
Image Sensor | 1/2.5"-Type MOS |
Image Stabilization | Digital |
Internal Recording Modes | AVCHD 4:2:0 8-Bit 1920 x 1080p at 50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps MOV 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps MOV 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps MOV 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 720 x 576p at 50 fps 720 x 480p at 59.94 fps 4:2:2 10-Bit via SDI/BNC 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080PsF at 29.97 fps 1280 x 720 at 50/59.94 fps 720 x 576p at 59.94 fps 720 x 480p at 59.94 fps |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) [512 GB Maximum] |
Video I/O | 1x HDMI (Unspecified Signal) Output 1x BNC (3G-SDI) Output |
Mobile App Compatible | No |
Battery Type | Built-In Lithium-Ion |
Sensor Resolution | Effective: 8.29 Megapixel |
Image Sensor | 1/2.5"-Type MOS |
Image Stabilization | Digital |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
Capture Type | Stills & Video |
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | 1/8000 to 1/6 Second in Video Mode |
Sensitivity | f/1.8 at 4 lux |
Minimum Illumination | 1.5 Lux |
White Balance | Range: 2000 to 15,000K Presets: ATW, Auto |
Focal Length | 4.12 to 98.9mm (35mm Equivalent: 25 to 600mm) |
Optical Zoom Ratio | 24x |
Max Digital Zoom | 2x 5x 10x |
Maximum Aperture | f/1.8 |
Minimum Aperture | f/4 |
Minimum Focus Distance | Not Specified by Manufacturer |
Filter Size | 62 mm |
Control Rings | Focus Zoom |
Focus Control | Autofocus Manual Focus |
Internal Recording Modes | AVCHD 4:2:0 8-Bit 1920 x 1080p at 50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps MOV 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps MOV 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps MOV 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 720 x 576p at 50 fps 720 x 480p at 59.94 fps 4:2:2 10-Bit via SDI/BNC 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080PsF at 29.97 fps 1280 x 720 at 50/59.94 fps 720 x 576p at 59.94 fps 720 x 480p at 59.94 fps |
Fast-/Slow-Motion Support | Yes |
Built-In Microphone | Stereo |
Audio Recording | AVCHD, MP4: 2-Channel 16-Bit 48 kHz |
IP Streaming | H.264, RTMP, RTMPS, RTP, RTSP 1920 x 1080 1280 x 720 640 x 360 320 x 180 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) [512 GB Maximum] |
Video I/O | 1x HDMI (Unspecified Signal) Output 1x BNC (3G-SDI) Output |
Audio I/O | 2x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input 1x 1/8" / 3.5 mm TRS Stereo Microphone Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1x USB-C (9VDC at 3 A) Input |
Other I/O | 1x 2.5 mm Sub-Mini (Remote) Control 1x USB-C |
Wireless | 2.4 / 5 GHz Wi-Fi, Wi-Fi (802.11a/b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Mobile App Compatible | No |
Global Positioning (GPS, GLONASS, etc.) | No |
Display Type | Primary Monitor: Articulating 3.5" Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Resolution | 1,770,000 Dot |
Focus Mode | Automatic, Manual Focus |
Battery Type | Built-In Lithium-Ion |
Power Consumption | 12.3 W |
Shoe Mount | 1x Cold Shoe |
Built-In Video Light | Yes |
Dimensions (W x H x D) | 5.1 x 6.3 x 10.5" / 129 x 159 x 267 mm (With Handle, Included Lens Hood) |
Weight | 1.87 lb / 0.85 kg (Body Only) |
In The Box |
|
---|
Request Assistance
Unfortunately, our supplier cannot provide an accurate timeframe so we have suspended backorders for this item. Reach out to our Experts (available via Live Chat or Phone) to find an alternative solution tailored to your needs.
Contact Us
×