Peak Design Travel Backpack Specs
Key Specs
Color | Sage |
Carry/Transport Options | Backpack Straps with Sternum Strap, Handle, Waist Belt |
Type of Closure | Zipper |
Interior Type | Empty |
Laptop/Tablet Compatibility | Compartment 1: Fits 15" Laptop •Up to 16 x 11.8 x 1" / 40.6 x 30 x 2.5 cm Compartment 2: Fits 10" Tablet •Up to 9.4 x 7.5 x 0.6" / 23.9 x 19.1 x 1.5 cm |
Water Resistance | Water Resistant (Material) |
Dimensions | Exterior 22 x 13 x 9.5" / 55.9 x 33 x 24.1 cm Interior 21 x 13 x 6.5" / 53.3 x 33 x 16.5 cm |
Weight | 4.52 lb / 2.05 kg |
Camera Compatibility | Universal |
Carry/Transport Options | Backpack Straps with Sternum Strap, Handle, Waist Belt |
Type of Closure | Zipper |
Interior Type | Empty |
Laptop/Tablet Compatibility | Compartment 1: Fits 15" Laptop •Up to 16 x 11.8 x 1" / 40.6 x 30 x 2.5 cm Compartment 2: Fits 10" Tablet •Up to 9.4 x 7.5 x 0.6" / 23.9 x 19.1 x 1.5 cm |
Features
Bottle Pocket | Yes |
Hydration Bladder Compatible | No |
RFID-Blocking Pockets | No |
Stand/Tripod Holder | Yes |
Side Access | Yes |
General
Water Resistance | Water Resistant (Material) |
Maximum Volume | 11.9 gal / 45 L |
Padded Interior | Yes |
Materials | Exterior: Nylon, Polyester Interior: Nylon |
Dimensions | Exterior 22 x 13 x 9.5" / 55.9 x 33 x 24.1 cm Interior 21 x 13 x 6.5" / 53.3 x 33 x 16.5 cm |
Weight | 4.52 lb / 2.05 kg |
Packaging Info
Package Weight | 4.91 lb |
Box Dimensions (LxWxH) | 23 x 19.5 x 18" |
×
Request Assistance
Unfortunately, our supplier cannot provide an accurate timeframe so we have suspended backorders for this item. Reach out to our Experts (available via Live Chat or Phone) to find an alternative solution tailored to your needs.
Contact Us
×