- For Outdoor and Underwater Photography
- 16MP BSI CMOS Sensor
- 2.7" LCD Monitor with AR Coating
- 5x Optical Zoom Lens
- Built-In Ring Light
- Full HD Movie Recording
Quick Overview
- For Outdoor and Underwater Photography
- 16MP BSI CMOS Sensor
- 2.7" LCD Monitor with AR Coating
- 5x Optical Zoom Lens
- Built-In Ring Light
- Full HD Movie Recording
- 6 LED Macro Lights on Lens Barrel
- Impact, Freeze, and Waterproof
- Triple Anti-Shake Protection
Product Description
Digital SR mode allows the WG-90 to automatically detect low-lighting conditions during still-image shooting. Sensitivity as high as ISO 6400 allows higher shutter speeds to be used, effectively minimizing the negative effects caused by camera shake.
Movie SR mode compensates for the misalignment of images caused by camera shake through the use of exclusive software to produce clips with considerably reduced image blur.
- A macro stand can be used to maintain a minimum focusing distance of 10mm to your subject.
- Auto Picture mode selects the most appropriate shooting mode from 16 unique scene modes.
- High-speed Face Detection rapidly captures up to 32 faces in focus.
- Smile Capture automatically releases the shutter when your subject's smile is detected.
- Outdoor-friendly Style Watch function to display the time on the LCD monitor, using an extended push of the OK button when the camera’s power is turned off.
- Delay-free, push-button start of the playback mode, using an extended push of the playback button.
Ricoh WG-90 Specs
Sensor Resolution | Effective: 16 Megapixel |
Image Sensor | 1/2.3"-Type CMOS |
Image Stabilization | Digital |
Focal Length | 5 to 25mm |
Optical Zoom | 5x |
Maximum Aperture | f/3.5 to 5.5 |
ISO Sensitivity Range | 125 to 6400 in Manual, Auto Mode |
Internal Recording Modes | H.264 1920 x 1080 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Wireless | No |
Display Size | 2.7" |
Display Type | Fixed Non-Touchscreen LCD |
Built-In Flash/Light | Yes, Flash & Continuous |
Battery Type | 1x D-LI92 Rechargeable Lithium-Ion (Approx. 300 Shots) |
Dimensions (W x H x D) | 4.8 x 2.4 x 1.2" / 121.9 x 61 x 30.5 mm |
Weight | 6.1 oz / 173 g (Body Only) |
Sensor Resolution | Effective: 16 Megapixel |
Image Sensor | 1/2.3"-Type CMOS |
Image Stabilization | Digital |
Focal Length | 5 to 25mm |
Optical Zoom | 5x |
Digital Zoom | 7.2x Maximum 7.5x Optimized |
Maximum Aperture | f/3.5 to 5.5 |
Focus Range | 1.64' to Infinity / 0.5 m to Infinity |
Optical Design | 11 Elements in 9 Groups |
Shutter Speed | Mechanical Shutter 1/4000 to 1/4 Second Electronic Shutter 1/4000 to 1/4 Second |
Bulb/Time Mode | No |
ISO Sensitivity Range | 125 to 6400 in Manual, Auto Mode |
Metering Method | Center-Weighted Average, Multi, Spot |
Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
White Balance | Presets: Auto, Daylight, Fluorescent, Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (White), Manual, Shade, Tungsten |
Continuous Shooting | No |
Self-Timer | No |
Special Options | Fireworks, Fish-Eye Effect, Food, Handheld Night, Landscape, Miniature Effect, Monochrome, Night Portrait, Portrait, Snow, Sports, Toy Camera Effect |
Aspect Ratio | 1:1, 16:9 |
Image File Format | JPEG |
Internal Recording Modes | H.264 1920 x 1080 |
IP Streaming | No |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Internal Memory | 68 MB |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | No |
Power I/O | No |
Other I/O | 1x Mini-USB (USB 2.0) Data Output |
Wireless | No |
Mobile App Compatible | No |
Global Positioning (GPS, GLONASS, etc.) | No |
Display Size | 2.7" |
Display Type | Fixed Non-Touchscreen LCD |
Built-In Flash/Light | Yes, Flash & Continuous |
Flash Modes | Flash On, Off, Red-Eye Reduction |
Effective Flash Range | 0.66 to 18' / 0.2 to 5.5 m (Wide) 0.66 to 11' / 0.2 to 3.4 m (Telephoto) |
External Flash Connection | No |
Environmental Protection | Weather/Water-Resistant to 45.9' / 14 m (IPX8) |
Shockproof | 5.2' / 1.6 m |
Crushproof | 220.46 lbf / 100 kgf |
Battery Type | 1x D-LI92 Rechargeable Lithium-Ion (Approx. 300 Shots) |
Shoe Mount | No |
Dimensions (W x H x D) | 4.8 x 2.4 x 1.2" / 121.9 x 61 x 30.5 mm |
Weight | 6.1 oz / 173 g (Body Only) |
Package Weight | 1.055 lb |
Box Dimensions (LxWxH) | 6.8 x 6.3 x 3.1" |
In The Box | Ricoh Pentax WG-90 Digital Camera (Blue), Rechargeable Li-Ion Battery D-LI92, Power Adapter AC-U2 Power Plug, USB Cable I-USB157, Strap O-ST104, Macro Stand O-MS1, Limited 1-Year Manufacturer Warranty |
---|---|
MFG Part# | 02145 |
Condition | New |
Request Assistance
Unfortunately, our supplier cannot provide an accurate timeframe so we have suspended backorders for this item. Reach out to our Experts (available via Live Chat or Phone) to find an alternative solution tailored to your needs.
Contact Us
×