- 24MP Partially-Stacked Full-Frame Sensor
- Ultra-Compact & Modular Design
- 6K Open Gate Raw Video Recording
- 3.15" Tilting LCD Screen
- 20 fps Continuous; ISO 6-102400
Quick Overview
- 24MP Partially-Stacked Full-Frame Sensor
- Ultra-Compact & Modular Design
- 6K Open Gate Raw Video Recording
- 3.15" Tilting LCD Screen
- 20 fps Continuous; ISO 6-102400
- Fast, Improved AF Performance
- Selectable Color Modes
- 2 x USB-C Ports; Full-Size HDMI Output
- 70GB Internal Memory
- Sigma 50mm f/2 DG Contemporary Lens
![]()
Product Description
The SIGMA FP2 Mirrorless Camera, the latest addition to the FP series, combines a 35mm full-frame partially stacked CMOS sensor with an exceptionally compact body weighing just 13.3 oz. Designed for filmmakers who demand professional performance without bulky equipment, the FP2 features 6K OpenGate recording, ProRes RAW HQ support, and a newly added tilting LCD screen. These enhancements offer greater flexibility during shooting and post-production, making it a powerful creative tool in a remarkably portable design.
Advanced Imaging and Cinematic Performance
-
Advanced Autofocus and Sensor System
-
Flexible Recording Options and Time-Lapse Capabilities
-
6K OpenGate Recording Support
-
Cinematic Color Modes
-
Enhanced Cinematic Still Photography
Improved Usability and Workflow
-
Tilting LCD Screen and Enhanced Heat Dissipation
-
Extended Battery Life
-
High-Speed Internal Memory
-
Seamless Connectivity with Wi-Fi and Bluetooth
Compatible Accessories
-
EVF-21 Electronic Viewfinder
-
LVF-21 LCD Viewfinder
-
HU-21 Hot Shoe Unit
Sigma FP2 Specs
| Lens Mount | L-Mount |
| Effective Sensor Resolution | 24.5 Megapixel |
| Image Sensor | Full-Frame |
| Image Stabilization | Digital |
| ISO Sensitivity | Photo Dual Base: 320 / 2500 Native in Manual Mode: 100 to 102,400 (6 to 102,400 Extended) Video Dual Base: 320 / 500 |
| Max Internal Recording | Up to DCI 6K up to 29.97 fps |
| Max Video Output | ProResRAW 12-Bit via USB Up to 6K up to 29.97 fps |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 2x USB-C Input/Output |
| Other I/O | 1x USB-C 2.0 Data/Remote Input/Output (Shared with Power Input) 1x USB-C 3.0 / 3.1/3.2 Gen 1 Data/Remote Input/Output |
| Display Type | Tilting Touchscreen LCD |
| Battery | 1x BP-91 Rechargeable Lithium-Ion (Included) |
| Lens Mount | L-Mount |
| Sensor Resolution | Effective: 24.5 Megapixel Actual: 26.8 Megapixel |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) Partially Stacked CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x |
| Image Stabilization | Digital (Video Only) |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/25600 to 30 Seconds |
| Bulb/Time Mode | Bulb Mode (Up to 5 Minutes) |
| ISO Sensitivity | Photo Dual Base: 320 / 2500 Native in Manual Mode: 100 to 102,400 (6 to 102,400 Extended) Video Dual Base: 320 / 500 |
| Metering Method | Evaluative, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | -5 to 18 EV |
| White Balance | Presets: AWB, Daylight, Flash, Fluorescent, Incandescent, Manual, Overcast, Shade |
| Continuous Shooting | Up to 20 fps at Maximum Resolution for up to 180 Frames (Raw) / 200 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 3:2 |
| Image File Format | DNG, JPEG |
| Bit Depth | 14-Bit |
| Internal Recording | ProRes RAW/ProRes RAW HQ 12-Bit 6048 x 3404 up to 29.97 fps 2560 x 1440 up to 119.88 fps H.264/H.265 6048 x 3404 up to 59.94 fps 2560 x 1440 up to 119.88 fps |
| Video Output | ProResRAW 12-Bit via USB 6144 x 3402 up to 29.97 fps 2560 x 1440 up to 120 fps |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | 4-Channel 24-Bit 96 kHz LPCM Audio 2-Channel 24-Bit 192 kHz LPCM Audio 4-Channel 32-Bit 96 kHz 2-Channel 32-Bit 192 kHz |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Internal Storage | 70 GB |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 2x USB-C Input/Output |
| Other I/O | 1x USB-C 2.0 Data/Remote Input/Output (Shared with Power Input) 1x USB-C 3.0 / 3.1/3.2 Gen 1 Data/Remote Input/Output |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Tilting Touchscreen LCD |
| Resolution | 2,100,000 Dot |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF, Subject Tracking (Animals/Birds/People) |
| Autofocus Sensitivity | -5 to +18 EV |
| Built-In Flash/Light | No |
| Flash Modes | Manual, Rear Sync, Red-Eye Reduction, Slow Sync, TTL Auto, Wireless |
| Maximum Sync Speed | 1/50 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Shoe Mount | No |
| Non-Shoe Flash Connection | No |
| Battery | 1x BP-91 Rechargeable Lithium-Ion (Included) |
| Tripod Mount | Bottom 1x 1/4"-20 Female Side 2x 1/4"-20 Female |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 85% Humidity |
| Dimensions (W x H x D) | 4.4 x 2.8 x 1.6" / 11.2 x 7.1 x 4.1 cm |
| Weight | 16 oz / 460 g (With Battery, Recording Media) |
Sigma 50mm f/2 DG Contemporary Lens (L-Mount, Black)
| Focal Length | 50mm |
| Aperture | Maximum: f/2 Minimum: f/22 |
| Lens Mount | L-Mount |
| Lens Format Coverage | Full-Frame |
| Angle of View | 46.8° |
| Minimum Focus Distance | 1.5' / 45 cm |
| Optical Design | 11 Elements in 9 Groups |
| Aperture/Iris Blades | 9, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 58 mm (Front) |
| Dimensions | 2.8 x 2.7" / 70 x 68 mm (Diameter x Length) |
| Weight | 12.3 oz / 350 g |
| Package Weight | 1.455 lb |
| Box Dimensions (LxWxH) | 9.1 x 4.5 x 4.4" |
Request Assistance
Unfortunately, our supplier cannot provide an accurate timeframe so we have suspended backorders for this item. Reach out to our Experts (available via Live Chat or Phone) to find an alternative solution tailored to your needs.
Contact Us
×